Δ STANDARD CONFIGURATION
1) Powered by original YANGDONG (YTO) water-cooled diesel engine.
2) GENLITEC Single bearing alternator with insulation class H and IP23.
3) Standard CHINT or DELIXI molded case circuit breaker.
4) Steel base fuel tank with anti-vibration mounting.
5) Based at leaset 8 hours build-in fuel tank ensure daily use.
6) Industrial 9 dB muffler exhaust system, free-maintenance battery, complete set of user's manual.
7) Flexible fuel lines and lube oil, water & fuel drain cocks.
8) Standard SMARTGEN HGM420 antomatic start digital controller.
9) Standard Shrink wrap packing method (Plywood packing box as optional).
Δ TESTING ITEMS
GENLITEC POWER provides a full line of brand new and high quality products.
Each and every unit is strictly factory tested before shipment.
1) Parts faults testing
2) Fuel tank pressure testing
3) Bolt tightening torque testing
4) Painting thickness testing
5) Voltage bearing and insulation testing
6) Noise testing
7) Loading Testing: 25%, 50%, 75%, 100%, 110% load to check verify that all control systems, alarm and shut-down protection.
Δ SPECIFICATION
50Hz | 3-Phase
MODEL | Prime Power (PRP) | Standby Power (ESP) | ENGINE | ALTERNATOR | CONTROLLER | ||
KW | KVA | KW | KVA | YANGDONG | GENLITEC | SMARTGEN | |
GYD10(S)-I | 8 | 10 | 9 | 11 | YD380G | S164G8 | HGM420N |
GYD10(S)-II | 8 | 10 | 9 | 11 | YD385G | S164G8 | HGM420N |
GYD12.5(S) | 10 | 13 | 11 | 14 | YD480G | S164G10 | HGM420N |
GYD15(S) | 12 | 15 | 13 | 17 | YD4KD | S164G12 | HGM420N |
GYD20(S) | 16 | 20 | 18 | 22 | YSD490G | S184G16 | HGM420N |
GYD25(S) | 20 | 25 | 22 | 28 | Y490H | S184G20 | HGM420N |
GYD30(S) | 24 | 30 | 26 | 33 | Y4100G | S184G25 | HGM420N |
GYD37.5(S) | 30 | 38 | 33 | 41 | Y4105D | S184G30 | HGM420N |
GYD50(S) | 40 | 50 | 44 | 55 | Y4105ZLD | S224G40 | HGM420N |
GYD62.5(S) | 50 | 63 | 55 | 69 | YD4EZLD | S224G50 | HGM420N |
Δ PRODUCT PHOTOS